Espace Associations départementales


Les annuaires de l'AMF

ASSOCIATION DES MAIRES ET PRESIDENTS DE COMMUNAUTES DE LOIRE-ATLANTIQUE
Président : M. Maurice PERRION
3 RUE ROLAND GARROS
BATIMENT F
P.A. DU BOIS CESBRON
44700 ORVAULT

Tel. : 02 40 35 22 88
http:/www.maires44.fr

Loire-Atlantique

Région : Pays de la Loire
Nombre de communes : 207
Nombre d'habitants : 1415805

Liste des communes du département :

Commune Insee Population
ABBARETZ 44001 2 096
AIGREFEUILLE-SUR-MAINE 44002 4 199
ANCENIS-SAINT-GÉRÉON 44003 11 479
ASSERAC 44006 1 918
AVESSAC 44007 2 500
Commune Insee Population
BASSE-GOULAINE 44009 9 659
BATZ-SUR-MER 44010 2 894
BAULE-ESCOUBLAC 44055 16 706
BERNERIE-EN-RETZ 44012 3 246
BESNE 44013 3 290
BIGNON 44014 3 999
BLAIN 44015 10 261
BOISSIERE-DU-DORE 44016 1 089
BOUAYE 44018 8 241
BOUEE 44019 1 055
BOUGUENAIS 44020 20 748
BOUSSAY 44022 2 772
BOUVRON 44023 3 126
BRAINS 44024 2 921
Commune Insee Population
CAMPBON 44025 4 016
CARQUEFOU 44026 20 963
CASSON 44027 2 521
CELLIER 44028 4 090
CHAPELLE-DES-MARAIS 44030 4 432
CHAPELLE-GLAIN 44031 820
CHAPELLE-HEULIN 44032 3 464
CHAPELLE-LAUNAY 44033 3 237
CHAPELLE-SUR-ERDRE 44035 20 420
CHATEAU-THEBAUD 44037 3 343
CHATEAUBRIANT 44036 12 474
CHAUMES-EN-RETZ 44005 7 158
CHAUVE 44038 3 012
CHEIX-EN-RETZ 44039 1 160
CHEVALLERAIS 44221 1 555
CHEVROLIERE 44041 6 041
CLISSON 44043 7 752
CONQUEREUIL 44044 1 111
CORCOUE-SUR-LOGNE 44156 3 113
CORDEMAIS 44045 3 846
CORSEPT 44046 2 712
COUËRON 44047 22 971
COUFFÉ 44048 2 592
CROISIC 44049 4 170
CROSSAC 44050 3 030
Commune Insee Population
DERVAL 44051 3 939
DIVATTE-SUR-LOIRE 44029 7 162
DONGES 44052 8 191
DREFFEAC 44053 2 325
Commune Insee Population
ERBRAY 44054 3 116
Commune Insee Population
FAY-DE-BRETAGNE 44056 3 766
FEGREAC 44057 2 362
FERCE 44058 483
FROSSAY 44061 3 283
Commune Insee Population
GAVRE 44062 1 874
GENESTON 44223 3 736
GETIGNE 44063 3 834
GORGES 44064 5 307
GRAND-AUVERNE 44065 790
GRANDCHAMP-DES-FONTAINES 44066 6 723
GRIGONNAIS 44224 1 769
GUEMENE-PENFAO 44067 5 322
GUENROUET 44068 3 433
GUERANDE 44069 16 612
Commune Insee Population
HAUTE-GOULAINE 44071 6 110
HAYE-FOUASSIERE 44070 4 807
HERBIGNAC 44072 7 203
HERIC 44073 6 523
Commune Insee Population
INDRE 44074 4 138
ISSE 44075 1 843
Commune Insee Population
JANS 44076 1 427
JOUE-SUR-ERDRE 44077 2 660
JUIGNE-DES-MOUTIERS 44078 333
Commune Insee Population
LANDREAU 44079 3 415
LAVAU-SUR-LOIRE 44080 789
LEGE 44081 4 742
LIGNE 44082 5 480
LIMOUZINIERE 44083 2 516
LOIREAUXENCE 44213 7 658
LOROUX-BOTTEREAU 44084 8 654
LOUISFERT 44085 997
LUSANGER 44086 1 078
Commune Insee Population
MACHECOUL-SAINT-MÊME 44087 7 859
MAISDON-SUR-SEVRE 44088 3 066
MALVILLE 44089 3 621
MARNE 44090 1 628
MARSAC-SUR-DON 44091 1 555
MASSERAC 44092 694
MAUVES-SUR-LOIRE 44094 3 324
MEILLERAYE-DE-BRETAGNE 44095 1 573
MESANGER 44096 4 823
MESQUER 44097 2 134
MISSILLAC 44098 5 502
MOISDON-LA-RIVIERE 44099 2 027
MONNIERES 44100 2 377
MONTAGNE 44101 6 515
MONTBERT 44102 3 292
MONTOIR-DE-BRETAGNE 44103 7 311
MONTRELAIS 44104 844
MOUAIS 44105 372
MOUTIERS-EN-RETZ 44106 1 827
MOUZEIL 44107 1 977
MOUZILLON 44108 2 928
Commune Insee Population
NANTES 44109 325 857
NORT-SUR-ERDRE 44110 9 396
NOTRE-DAME-DES-LANDES 44111 2 325
NOYAL-SUR-BRUTZ 44112 597
NOZAY 44113 4 305
Commune Insee Population
ORVAULT 44114 28 136
OUDON 44115 4 003
Commune Insee Population
PAIMBOEUF 44116 3 119
PALLET 44117 3 353
PANNECE 44118 1 450
PAULX 44119 2 036
PELLERIN 44120 5 469
PETIT-AUVERNE 44121 430
PETIT-MARS 44122 3 873
PIERRIC 44123 1 011
PIN 44124 766
PIRIAC-SUR-MER 44125 2 418
PLAINE-SUR-MER 44126 4 535
PLANCHE 44127 2 815
PLESSE 44128 5 370
PONT-CHÂTEAU 44129 11 306
PONT-SAINT-MARTIN 44130 6 775
PORNIC 44131 17 340
PORNICHET 44132 12 159
PORT-SAINT-PERE 44133 3 035
POUILLE-LES-COTEAUX 44134 1 107
POULIGUEN 44135 4 116
PREFAILLES 44136 1 254
PRINQUIAU 44137 3 540
PUCEUL 44138 1 167
Commune Insee Population
QUILLY 44139 1 456
Commune Insee Population
REGRIPPIERE 44140 1 546
REMAUDIERE 44141 1 299
REMOUILLE 44142 1 986
REZE 44143 43 756
RIAILLE 44144 2 416
ROCHE-BLANCHE 44222 1 261
ROUANS 44145 3 181
ROUGE 44146 2 196
RUFFIGNE 44148 713
Commune Insee Population
SAFFRE 44149 4 037
SAINT-AIGNAN-GRANDLIEU 44150 4 034
SAINT-ANDRE-DES-EAUX 44151 6 987
SAINT-AUBIN-DES-CHATEAUX 44153 1 791
SAINT-COLOMBAN 44155 3 503
SAINT-ETIENNE-DE-MER-MORTE 44157 1 745
SAINT-ETIENNE-DE-MONTLUC 44158 7 758
SAINT-FIACRE-SUR-MAINE 44159 1 260
SAINT-GILDAS-DES-BOIS 44161 3 830
SAINT-HERBLAIN 44162 49 801
SAINT-HILAIRE-DE-CHALEONS 44164 2 382
SAINT-HILAIRE-DE-CLISSON 44165 2 372
SAINT-JEAN-DE-BOISEAU 44166 6 085
SAINT-JOACHIM 44168 4 172
SAINT-JULIEN-DE-CONCELLES 44169 7 614
SAINT-JULIEN-DE-VOUVANTES 44170 979
SAINT-LEGER-LES-VIGNES 44171 2 032
SAINT-LUMINE-DE-CLISSON 44173 2 185
SAINT-LUMINE-DE-COUTAIS 44174 2 317
SAINT-LYPHARD 44175 5 057
SAINT-MALO-DE-GUERSAC 44176 3 259
SAINT-MARS-DE-COUTAIS 44178 2 644
SAINT-MARS-DU-DESERT 44179 5 320
SAINT-MICHEL-CHEF-CHEF 44182 5 385
SAINT-MOLF 44183 2 867
SAINT-NAZAIRE 44184 73 643
SAINT-NICOLAS-DE-REDON 44185 3 346
SAINT-PERE-EN-RETZ 44187 4 742
SAINT-PHILBERT-DE-GRAND-LIEU 44188 9 409
SAINT-SEBASTIEN-SUR-LOIRE 44190 28 639
SAINT-VIAUD 44192 2 775
SAINT-VINCENT-DES-LANDES 44193 1 553
SAINTE-ANNE-SUR-BRIVET 44152 3 017
SAINTE-LUCE-SUR-LOIRE 44172 15 680
SAINTE-PAZANNE 44186 7 246
SAINTE-REINE-DE-BRETAGNE 44189 2 442
SAUTRON 44194 8 639
SAVENAY 44195 9 476
SEVERAC 44196 1 677
SION-LES-MINES 44197 1 685
SORINIERES 44198 9 010
SOUDAN 44199 2 048
SOULVACHE 44200 346
SUCE-SUR-ERDRE 44201 7 528
Commune Insee Population
TEILLE 44202 1 834
TEMPLE-DE-BRETAGNE 44203 2 051
THOUARE-SUR-LOIRE 44204 10 884
TOUCHES 44205 2 573
TOUVOIS 44206 1 919
TRANS-SUR-ERDRE 44207 1 112
TREFFIEUX 44208 950
TREILLIERES 44209 10 308
TRIGNAC 44210 8 181
TURBALLE 44211 4 982
Commune Insee Population
VAIR-SUR-LOIRE 44163 4 913
VALLET 44212 9 631
VALLONS-DE-L'ERDRE 44180 6 607
VAY 44214 2 079
VERTOU 44215 26 449
VIEILLEVIGNE 44216 4 114
VIGNEUX-DE-BRETAGNE 44217 6 421
VILLENEUVE-EN-RETZ 44021 5 100
VILLEPOT 44218 699
VUE 44220 1 653

Liste des EPCI du département :

Intercommunalité Siren Population
Communauté d'Agglomération Clisson Sèvre et Maine Agglo 200067635 58 299
Communauté d'agglomération de la Presqu'île de Guérande Atlantique 244400610 77 665
Communauté d'agglomération de la Région Nazairienne et de l'Estuaire 244400644 131 625
Communauté d'Agglomération Pornic Agglo Pays de Retz 200067346 67 514
Communauté de Communes Châteaubriant-Derval 200072726 45 864
Communauté de communes d'Erdre et Gesvres 244400503 67 277
Communauté de communes de Nozay 244400537 16 403
Communauté de communes du Pays d'Ancenis 244400552 69 819
Communauté de communes du Pays de Pontchâteau Saint-Gildas-des-Bois 200000438 36 562
Communauté de communes du Sud Estuaire 244400586 31 440
Communauté de Communes Estuaire et Sillon 200072734 40 845
Communauté de communes Grand Lieu Communauté 244400438 41 588
Communauté de communes Sèvre et Loire 200067866 50 155
Communauté de communes Sud Retz Atlantique 200071546 25 686
Nantes Métropole 244400404 684 371
Pays de Blain communauté 244400453 16 816